We now have the results from the fourth flight!
This round saw the biggest difference between the first-place team and the one that finished with the lowest score. (Wow, Judge Jim Skach, you are a tough taskmaster!) Yet, the top two were still within five points of each other.
As with the other rounds, the first place team advances, with the second place team as the alternate. So without further ado, here are the results from the fourth flight:
Team Name | Judge | Final Score |
---|---|---|
Presumptuous Peasants | Casey Gores | 110 |
The Broken Melons | Tim Deschene | 105 |
Out of Towners | Alaric Legler | 94 |
Ache 4 Adventure | Haley Skach | 92 |
We are the Cannon Fodder | Alan Keim | 91 |
Indefatigable Rablle | Davin Kluttz | 88 |
Vice Squad | Brian Jeffries | 82 |
Chuck it in the Bin | Michael Grant | 76 |
The Yetis | Eric Daum | 53 |
Killing Spree 3 | Mark Wolf | 11 |
Team Delicious Viciousness | Jim Skach | -13 |
We’ll be posting the results from the final flight of the first round soon, but let’s take a moment to congratulate Presumptuous Peasants for advancing!