I have been working with my group to come up with some Encumbrance rules that provide enough structure for the judge, while providing enough freedom for the player. I came upon this thread from Colin that was in a similar vein as to what I was trying to do:
http://www.goodman-games.com/forums/vie ... 72&t=39684
I acknowledge that in that thread some folks find the encumbrance rules of Lamentations of the Flame Princess attractive. However, they don't quite work for me. Consequently I contacted Colin and we decided to jointly write an article for Crawl! Please give it a read (or even better, a play-test) and let me know what you think. Thanks!
Encumbrance House-Rules for DCC RPG
In this system, single large items or groups of smaller items are assigned an encumbrance value (EV). A PC is “Lightly Encumbered” if his carried EV is less than or equal to his “carrying capacity,” Base EV+ 2x Strength modifier; no movement or attack penalties are incurred (beyond worn armor penalties). The Base EV is 25 for Humans and Elves, 15 for Halflings (tiny folk), and 30 for Dwarves (broad-shouldered). If a PC carries weight greater than his carrying capacity but less than twice that amount, then base speed is halved (apply armor penalty to halved speed rather than full speed) and actions are -1d. PCs cannot carry more than twice their carrying capacity and still move. Actions are -3d if this much weight is borne.
The EV for a particular item is assigned using the following guidelines: 0 EV, worn/equipped armor, a few tiny items; 1 EV, Small items; 4 EV, moderate items; 8 EV, large items. The EV for extra carried armor is one-half the value of the related fumble die. EV values for standard DCC RPG equipment are listed below. Note that coins, arrows, bolts, and stones are 0 EV if the number of items is below a threshold. Here are a few examples of calculating EV for a PC:
Throg the fighter has a 14 strength (+1 modifier), so his carrying capacity is 25+2*1 = 27. He has a two-handed sword strapped to his back (8 EV), a long sword (4 EV), a shield (4 EV), and is wearing a suit of full plate (0 EV). In his backpack he has 4 days’ rations and one torch (4 EV = (4*1+4)*1/2). He also is carrying a quiver of 24 arrows for his buddy (4 EV = 24/3*1/2). This puts his total EV at 8+4+4+0+4+4=24, so he has 3 EV left that he can use to carry additional items before his movement is penalized.
Quip the Halfling has an 11 strength (no modifier), so his carrying capacity is 15. He is wearing leather armor (0 EV) has 2 short swords (8 EV = 2*4), a sling (1 EV), and a pouch with 9 stones (1 EV = 1*1/2) and a full waterskin (1 EV). In another pouch he has 100 coins (1 EV = 2*1/2), and in his backpack he has 5 days’ worth of rations (3 EV = 5*1*1/2). This puts his total EV at 0+8+1+1+1+1+3 = 15, thus he is at his carrying capacity. If he sees a shiny coin on the ground he may store it happily with no penalty (less than 50 coins is zero EV); if he sees 50 shiny coins, then he may want to leave some behind. If he takes all the coins, then his EV climbs to 16, his movement is halved (from 20’ to 10’) and actions are -1d.
Containers..........Max........EV ||| Coins..........................EV
Backpack.............12.........6* ||| Less than 50 coins............0
Belt Pouch.............2.........1* ||| Every 50 coins.................1
Sack, Small............8........4*
Sack, Large...........16........8*
Saddlebags(2)........24........12*
*Containers halve the EV they carry, up to their Max capacity. Fractional weights are rounded to the nearest EV.
Weapons....................EV ||| Armor......................EV ||| Equipment..................EV
Battleaxe.....................4 ||| Equipped Armor.............0 ||| Candle........................1
Blackjack.....................1 ||| Equipped Shield.............4 ||| Chain, 10’...................8
Blowgun......................4 ||| Extra Clothes.................2 ||| Chalk, 5 pieces.............1
Club...........................4 ||| Padded........................4 ||| Crowbar.....................4
Crossbow ....................8 ||| Leather........................4 ||| Flask.........................1
Dagger.......................1 ||| Studded leather..............4 ||| Flint & steel................1
Dart..........................1 ||| Hide............................6 ||| Grappling hook.............4
Flail...........................4 ||| Scale mail ....................6 ||| Hammer, small............1
Garrote......................1 ||| Chainmail......................6 ||| Holy symbol................1
Handaxe.....................4 ||| Banded mail...................8 ||| Holy water, 1 vial.........1
Javelin.......................4 ||| Half-plate......................8 ||| Iron spike..................1
Lance.........................8 ||| Full plate...................... 8 ||| Lantern ...................4
Longbow.....................8 ||| .................................... ||| Mirror, hand-sized.......1
Longsword...................4 ||| Ammunition.................EV ||| Oil, 1 flask.................1
Mace...........................4 ||| Arrows, Less than 3........0 ||| Pole, 10-foot..............8
Polearm.......................8 ||| Arrows, Every 3.............1 ||| Rations, per day..........1
Shortbow.....................4 ||| Arrows, Quiver of 24......4* ||| Rope, 50’...................4
Short sword.................4 ||| Bolts, Less than 3...........0 ||| Thieves’ tools..............4
Sling...........................1 ||| Bolts, Every 3................1 ||| Torch.......................4
Spear..........................8 ||| Bolts, Quiver of 24.........4* ||| Waterskin...................1
Staff............................4 ||| Stones, Less than 5.......0
Two-handed sword..........8 ||| Stones, Every 5.............1
Warhammer.................4 ||| Pouch of 10...................1*
*Containers halve the EV they carry.
Transportation Carrying Capacities
(PCs weigh twice their capacity plus whatever they are carrying, e.g., a Halfling carrying 10EV weighs 40 EV = 2*15+10)
Transport........Carrying Capacity
Donkey/Mule..................60
Horse, Regular................90
Horse, Warhorse............120
Pony............................50
Cart, 1-horse.................180
Cart, 2-horse.................360